Current position:Home>Products>Feldspar powder

25 kg woven bag/ton bag
Application scenarios: Marine engineering, shipbuilding, heavy anticorrosion, wood products, decoration and powder coating, etc. Product features: in the coating system can improve the wear resistance and scratch resistance of the coating, improve the light brightness, dispersion and stain resistance; high corrosion resistance, improve the weather resistance, chemical resistance of the coating; low oil absorption, increase the volume of solid content of the coating.
| INSPECTED ITEMS | INSPECTION RESULTS | |
|---|---|---|
| SiO₂ content % | 60-70 | |
| density g/cm³ | 2.6-2.8 | |
| whiteness % | ≥ 90 | |
| moisture % | ≤0.2 | |
| D50 (average particle size) μm | 4-4.5 | |
| D97 μm | 10-13 | |
| 45μm sieve residue % | ≤ 0.1 | |
| PH value - | 8-10.5 | |
| loss on ignition % | ≤ 1 | |
| Mohs hardness - | 6-6.5 | |
