Current position:Home>Products>Magnesium Hydrate

25 kg woven bag/ton bag
Application scenarios: wire and cable, plastic, rubber, heat-conductive nylon, PVC film, ceramic, coating, adhesive, etc.
| INSPECTED ITEMS | INSPECTION RESULTS | |
|---|---|---|
| Magnesium hydroxide content % | ≥ 90 | |
| whiteness % | ≥9 0 | |
| moisture % | ≤0.5 | |
| D50 (average particle size) μm | 1.6-1.8 | |
| D97 μm | 3.5-4.0 | |
| 2μm content % | ≥ 60 | |
| PH value - | 9-11.5 | |
| loss on ignition % | ≤ 28 | |
| Fe2O3 % | ≤0.5 | |
| CaO % | ≤ 3.5 | |
